| Darby Part Number Listings | |
| Go to Darby Electric Home | |
| ITEM NUMBER | ITEM DESCRIPTION |
| 0-153-419 | STROMAG COUPLING |
| 0-1BC507EX | COOPER BEARING |
| 0-1BC507GR | COOPER BEARING |
| 0-52806-1 | REL PRTD CIRCUIT TLOB TACH LOSS BD |
| 0-56300 | PC BOARD |
| 0-SLEEVING-A | INSULATION |
| 0-SLEEVING-C | INSULATION |
| 00.25CG0630A223 | MTOML63A2 CEG MOTOR .25HP .185KW 3600 63 TEFC 230/460 |
| 00.25CG0630B423 | MTOML63B4 CEG MOTOR .25HP .185KW 1800 63 TEFC 230/460 |
| 00.50CG0710B423 | MTOML71B4 CEG MOTOR .5HP .37KW1800 71 TEFC 230/460 |
| 0001312214MFXEG | M7793 GE 1HP 1200 230/460 145TESP-SD 5KS145LAB305 |
| 0001318214GFEMR | P14G9243 1HP 1800 230/460 143T TENV-EM |
| 0001318214HCPPR | P14H1448 1HP 1800 143TC TEFC 230/460 SUPS P14H7648 |
| 0001318214HVXET | 1HP 1800 143TC 230/460 TEFC MAXE1 TECO MOTOR |
| 0001318214MFXEG | M7790 GE 1HP 1800 230/460 143TESP-SD 5KS143LAB205 |
| 0001318256HCEMR | P56X3891 1HP 1800 230/460 56C TEFC-EMT FOOTLESS |
| 0001318256HCPPR | P56H1441 1HP 1800 230/460 56C TEFC SUPS P56H7641 |
| 0001318256HFPPR | P56H1437 1HP 1800 230/460 56 TEFC |
| 0001318814HFPPR | P14H1703 1HP 1800 575 143T TEFC |
| 0001318814HFXET | E0014-5 1HP 1800 143T 575V TEFC AEHE TECO MOTOR |
| 0001318856HCPPR | P56H1741 1HP 1800 575 56C TEFC |
| 0001336256BFPPR | P56H303 1HP 3600 56 230/460 PROT |
| 0001336256HCPPR | P56H1341 1HP 3600 230/460 TEFC 56C |
| 0001D18356HVPMR | T56S1013 1HP 1800 TEFC 56HC W/FT |
| 0001D18456HCWFR | T56S1104 1HP 1800 TEFC 56HC W/FT |
| 0002312218MFXEG | M7814 GE 2HP 1200 230/460 184TESP-SD 5KS184LAB305 |
| 0002318214HCPPR | P14H1446 2HP 1800 230/460 TEFC145TC SUPS P14H7646 |
| 0002318214HFEMR | P14G9245 2HP 1800 230/460 145T TEFC-EM |
| 0002318214HFXET | E0024 2HP 1800 145T 230/460 TEFC AEHE TECO MOTOR |
| 0002318214MFXEG | M7811 GE 2HP 1800 230/460 145TESP-SD 5KS145LAB205 |
| 0002318414GVPPR | P14A5805/U REL VECTOR MOTOR 2HP 1800 145TC RIGID TENV 460 |
| 0002318814HFXET | E0024-5 2HP 1800 145T 575 TEFC AEHE TECO MOTOR |
| 0002336214MFXEG | M7809 GE 2HP 3600 230/460 145TESP-SD 5KS145LAB105 |
| 0002336256HCPPR | P56H1339 2HP 3600 230/460 56C TEFC |
| 0002336256HFPPR | P56H1438 2HP 3600 230/460 56 TEFC |
| 0002336814HFXET | E0022-5 2HP 3600 145T 575 TEFC AEHE TECO MOTOR |
| 0002D18356HCPMR | T56S1015 2HP 1800 TEFC 56HCZ W/FT |
| 0002D18418GVWFR | T18R1117 1800 RPM 189ATY TENV |
| 0003312221MFXEG | M7826 GE 3HP 1200 230/460 213TESP-SD 5KS213LAB305 |
| 0003318218HFXET | E0034 3HP 1800 182T 230/460 TEFC AEHE TECO MOTOR |
| 0003318218MFXEG | M7823 GE 3HP 1800 230/460 182TESP-SD 5KS182LAB205 |
| 0003318218MFXER | P18G3337 3HP 1800 230/460 182T XEX |
| 0003318818HFXET | E0034-5 3HP 1800 182T 575 TEFC AEHE TECO MOTOR |
| 0003318818MFXER | P18G3373 3HP 1800 575 182T XEX |
| 0003336218HFXET | E0032 3HP 3600 182T 230/460 TEFC AEHE TECO MOTOR |
| 0003336218MFXEG | M7820 GE 3HP 3600 230/460 182TESP-SD 5KS182LAB105 |
| 0003336218MFXER | P18G3345 3HP 3600 230/460 182T XEX |
| 0003336818HFXET | E0032-5 3HP 3600 182T 575 TEFC AEHE TECO MOTOR |
| 0003D18414HCWFG | GE K3 DC MTR 3HP 1750 1412ATC W/ |
| 0003D18418CVWFR | T18R1118 1800 RPM DC189ATY DPG |
| 0003D18418GVWFR | T18R1102 1800 RPM TENV 180 C-FACE |
| 0005312221MFXEG | M7838 GE 5HP 1200 230/460 215TESP-SD 5KS215LAB305 |
| 0005312721MFXER/S | P21G4274B-AM 5HP 1200 215T 460 VOLT TEFC-XEX |
| 0005318218HFXET | E0054 5HP 1800 184T 230/460 TEFC AEHE TECO MOTOR |
| 0005318218HFXEU | P18G7403 5HP 1800 230/460 184T TEFC-XE |
| 0005318218MFXEG | M7835 GE 5HP 1800 230/460 184TESP-SD 5KA184LAB205 |
| 0005318218MFXER | P18G3338 5HP 1800 230/460 184T XEX |
| 0005318718HFIEB | ECP83665T-4 5HP 1750 184T TEFC460 VOLT |
| 0005318818MFXER | P18G3374 5HP 1800 575 184T XEX |
| 0005336218MFXEG | M7832 GE 5HP 3600 230/460 184TESP-SD 5KS184LAB105 |
| 0005336218MFXER | P18G3347 5HP 3600 230/460 184T XEX |
| 0005336718HFIEB | ECP83633T-4 5HP 3500 184T TEFC460 VOLT |
| 0005336818HFXET | E0052-5 5HP 3600 184T 575 TEFC AEHE TECO MOTOR |
| 0005D18418CVWFR | T18R1105 1800 RPM D.P.F.G. |
| 0010312225MFXEG | M7862 GE 10HP 1200 230/460 256T ESP-SD 5KS256LAB305 |
| 0010318221HFXET | E0104 10HP 1800 215T 230/460 TEFC AEHE TECO MOTOR |
| 0010318221HFXEU | E0104 10HP 1800 215T 230/460 TEFC AEHE SURPLUS TECO MOTOR |
| 0010318221MFXEG | M7859 GE 10HP 1800 230/460 215T ESP-SD 5KS215LAB205 |
| 0010318221MFXER | P21G417 10HP 1800 230/460 215T XEX |
| 0010318721HFIEB | ECP83774T-4 10HP 1760 215T TEFC 460 VOLT |
| 0010318821HFXEB | EM3774T-5 BALDOR 10 1800 575V 215T TEFC |
| 0010318821MFXER | P21G3337 10HP 1800 575 215T TEFC XEX |
| 0010336221BFPPU | US ELECTRIC MOTOR 10HP 3600 213T ODP 208-230/460 (T573A) |
| 0010336221MFXEG | M7856 GE 10HP 3600 230/460 215T ESP-SD 5KS215LAB105 |
| 0010336221MFXER | P21G3319 10 3600 230/460 215T XEX |
| 0010336821HFXET | E0102-5 10HP 3600 215T 575 TEFC AEHE TECO MOTOR |
| 117609 | TERMINAL BLOCK DV112/132 |
| 1409 | MASTER SPRING |
| 0015312828HFXET | E0156-5 15HP 1200 284T 575 TEFC AEHE TECO MOTOR |
| 0015318225HDPPR | 7013824 REL 15HP 1800 254TD TEFC 230/460 D-FLANGE FT MTD |
| 0015318225HFXET | E0154 15HP 1800 254T 230/460 TEFC AEHE TECO MOTOR |
| 0015318225MFXER | P25G3316 15 1800 230/460 254T XEX |
| 0015318425MFXEG | M7872 GE 15HP 1800 460 254T ESP-SD 5KS254LAB208 |
| 0015318725HFIEB | ECP82333T-4 15HP 1765 254T TEFC 460 VOLT |
| 0015318825HFXEB | ECP2333T-5 BALDOR 15HP 1800 575V 254T TEFC |
| 0015318825MFXER | P25G3318 15 1800 575 254T XEX |
| 0015336225HFXET | E0152 15HP 3600 254T 230/460 TEFC AEHE TECO MOTOR |
| 0015336225MFXER | P25G403 15HP 3600 230/460 254T XEX |
| 0020312228HVPPU | A132550, 20 HP, 1170 RPM, 230/460 V, FR 286TD, TEFC |
| 0020312828HFXET | E0206-5 20HP 1200 286T 575 TEFC AEHE TECO MOTOR |
| 0020318225HFXET | E0204 20HP 1800 256T 230/460 TEFC AEHE TECO MOTOR |
| 0020318225MFXER | P25G3317 20 1800 230/460 256T XEX |
| 0020318425MFXEG | M7884 GE 20HP 1800 460 256T ESP-SD 5KS256LAB208 |
| 0020318828HFPPR/U | P28E428P 20HP 1765 RPM 286UZ 575V TEFC |
| 0020336225MFXER | P25G404 20HP 3600 230/460 256T XEX |
| 0020336725HFIEB | ECP84106T-4 20HP 3520 256T TEFC 460 VOLT |
| 0020D04536PFWFR | 1LA807250T1XF 20HP 400/2400RPMFRM B3610ATZ 240A/150F DPG-FV Reliance |
| 0025318228HFXET | E0254 25HP 1800 284T 230/460 TEFC AEHE TECO MOTOR |
| 0025318228MFXER | P28G3315 25 1800 230/460 284T XEX |
| 0025318428MFXEG | M7893 GE 25HP 1800 460 284T ESP-SD 5KS284LAB208 |
| 0025318828HFXEB | ECP4103T-5 BALDOR 25HP 1800 575V 284T TEFC |
| 0025318828MFXER | P28G3317 25 1800 575 284T XEX |
| 0025336728HFIEB | ECP84107T-4 25HP 3530 284TS TEFC 460 VOLT |
| 0030318228HFXET | E0304 30HP 1800 286T 230/460 TEFC AEHE TECO MOTOR |
| 0030318228MFXER | P28G3316 30 1800 230/460 286T XEX |
| 0030318428MFXEG | M7899 GE 30HP 1800 460 286T ESP-SD 5KS286LAB208 |
| 0030318728HFXEB | ECP4104T-4 BALDOR 30HP 1800 286T 460 TEFC |
| 0030336228MFXER | P28G400 30HP 3600 230/460 286TS XEX |
| 0040318232HFXET | E0404 40HP 1800 324T 230/460 TEFC AEHE TECO MOTOR |
| 0040318232MFXER | P32G3323 40 1800 230/460 324T XEX |
| 0040318432MFXEG | M7925 GE 40HP 1800 460 324T ESP-SD 5KS324LAA208 |
| 0040318732HFIEB | ECP84110T-4 40HP 1775 324T TEFC 460 VOLT |
| 0040318832HFXEB | ECP4110T-5 BALDOR 40HP 1800 575V 324T TEFC |
| 0040318832HFXET | E0404-5 40HP 1800 324T 575 TEFC AEHE TECO MOTOR |
| 0040336232MFXER | P32G399 40HP 3600 230/460 324TS XEX |
| 0050318232HFXET | E0504 50HP 1800 326T 230/460 TEFC AEHE TECO MOTOR |
| 0050318232MFXER | P32G3324 50 1800 230/460 326T XEX |
| 0050318432MFXEG | M7928 GE 50HP 1800 460 326T ESP-SD 5KS326LAA208 |
| 0050318732HFIEB | ECP84115T-4 50HP 1775 326T TEFC 460 VOLT |
| 0050318732HFXEB | ECP4115T-4 BALDOR 50HP 1800 326T 460 TEFC |
| 0050318832HFXEB | ECP4115T-5 BALDOR 50HP 1800 575V 326T TEFC |
| 0050336832MFXER/S | P32G402A-EA REL 50 3600 326TS 575 TEFC-XEX |
| 0050D08632PFWFR | REL 2KA502446 50HP 850/2800 MC3212ATZ 240A/240F DPFV |
| 0060318236HFXET | E0604 60HP 1800 364T 230/460 TEFC AEHE TECO MOTOR |
| 0060318436MFXEG | M7931 GE 60HP 1800 460 364T ESP-SD 5KS364LAA208 |
| 0060318436MFXER | P36G3304 60 1800 460 364T XEX |
| 0060318736HFXEB | ECO4314T-4 BALDOR 60HP 1800 364T 460 TEFC |
| 0060D12840IFWFR | REL DC MTR 6OHP 1150/1200 MC4013ATZ TEAO 500A/300F |
| 0075318236BFXET | D0754 75HP 1800 365T 230/460 ODP ASHE TECO MOTOR |
| 0075318436MFXEG | M7934 GE 75HP 1800 460 365T ESP-SD 5KS365LAA208 |
| 0075318436MFXER | P36G3305 75 1800 460 365T XEX |
| 0075318736HFPPU | N02 R-7975-02, 75 HP, 1780 RPM460 V, FR 365T, TEFC |
| 0075318836HFXEB | ECP4316T-5 BALDOR 75HP 1800 575V 365T TEFC |
| 01.00CG0800B423 | MTOML80B4 CEG MOTOR 1HP .75KW 1800 80 TEFC 230/460 |
| 01.50BM090SC423 | BM90SC4T/2H ALPAK BRAKE MOTOR 1.5HP/1.1KW 1800 230/460 90S |
| 01.50CG0800B223 | MTOML80B2 CEG MOTOR 1.5HP 1.1KW 3600 80 TEFC 230/460 |
| 01.50CG0800C423 | MTOML80C4 CEG MOTOR 1.5HP 1.1KW 1800 80 TEFC 230/460 |
| 01/2118156HCCSR | C56H1590 1/2 1800 115/230 56C TEFC SUPS C56H6048 |
| 01/2118156HFCSR | C56H1502 1/2 1800 115/230 56 TEFC |
| 01/2318256BFPPR | P56H302 1/2 1800 230/460 56 ODP |
| 01/2318256GCPPR | P56H1338 1/2 1800 230/460 56C TENV SUPS P56H7638 |
| 01/2318256GFPPR | P56H1302 1/2 1800 230/460 56 TENV |
| 01/2318256HCPPR | P56H5069 1/2 1800 230/460 56C TEFC SUPS P56H7669 |
| 01/2318856HCPPR | P56H1638 1/2 1800 575 56C TEFC |
| 01/2336256GCPPR | P56H5047 1/2 3600 230/460 56C TENV |
| 01/2D18156GVPMR | T56S1021 1/2 1750 TENV 56C W/FT 90V PM |
| 01/2D18156HVPMR | T56S1005 1/2 1800 TEFC 56C W/FT |
| 01/2D18456HCWFB | CD3451 1800 RPM TEFC |
| 01/3118156HCCSR | C56H3002 1/3 1800 115/230 56C FOOTLESS TEFC |
| 01/3118156HFCSR | C56H3003 1/3 1800 56 115/230 TEFC |
| 01/3318256GCPPR | P56H3002 1/3 1800 230/460 56C TENV |
| 01/3318256GFPPR | P56H3005 1/3 1800 230/460 56 TENV |
| 01/3D18156HVPMR | T56S1003 1/3 1800 TEFC 56C W/FT |
| 01/4118156GCCSR | C56H6042 SUP BY C56H5009 1/4 1800 115/230 56C TENV |
| 01/4D18156HVPMR | T56S1001 1/4 1800 TEFC 56C W/FT |
| 0100318440MFXEG | M7936 GE 100HP 1800 460 405T ESP-SD 5DS405LAA208 |
| 0100318440MFXER | P40G240 100 1800 460 405T |
| 0100318740HFPPU | P40G240H-G03-WN, 100 HP, 1780 RPM, 460V, FR 405T, TEFC |
| 1004 | REULAND SLIP RING FITS 15 & 30 HP |
| 0125318244HFXER/S | P44G4552A-KC REL 125 1800 444T230/460 TEFC-EM |
| 0125318444MFXEG | M7938 GE 125HP 1800 460 444T ESP-SD 5KS444LAA208 |
| 125806 | EURODRIVE BRUSH 7MMX8MMX17MM |
| 0150312744HFPPU | LINCOLN 150HP 1170 RPM 460V 445T TEFC SERIAL 3708591 |
| 0150318444MFXEG | M7940 GE 150HP 1800 460 445T ESP-SD 5KS445LAA208 |
| 0150318744HFPPU | TBFC, 150 HP, 1775 RPM, 460V FR 445T, TEFC |
| 1927 | SCHOOL BUS YELLOW SPRAY PAINT |
| 02.00CG0900A423 | MTEPS90LA4 CEG MOTOR 2HP 1.5KW1800 90 TEFC 230/460 |
| 0200318744HFPPS | SIEMENS 200HP 1785 447T 460 TEFC |
| 03.00CG0100A423 | MTEPS100LA4 CEG MOTOR 3HP 2.2KW 1800 100L TEFC 230/460 |
| 03.00CG0900A223 | MTEPS90LA2 CEG MOTOR 3HP 2.2KW 3600 90 TEFC 230/460 |
| 03/4118156HFCSR | C56S1501 SUP BY C56H1501 3/4 1800 115/230 56 TEFC |
| 03/4312856HCPPR | P56H3129 3/4 1200 575 56C TEFC |
| 03/4315956HCPPR | P56H4337 3/4HP 1500 230/460 50HZ 56C TEFC FOOTLESS |
| 03/4318256BCPPR | P56H337 3/4 1800 230/460 56C ODP |
| 03/4318256HCPPR | P56H1337 3/4 1800 56C TEFC 230/460 SUPS P56H7637 |
| 03/4318256HFPPR | P56H1301 3/4 1800 230/460 56 TEFC |
| 03/4318256MCXER | P56X3833 3/4 1800 230/460 56C TENV |
| 03/4318856GCPPR | B77B1730 3/4 1800 575 56C TENV FTLS |
| 03/4318856HCPPR | P56H1637 3/4 1800 575 56C TEFC |
| 03/4336256HCPPR | P56H1342 3/4 3600 230/460 56C TEFC |
| 03/4336256HFPPR | P56H1304 3/4 3600 230/460 56 TEFC |
| 03/4D18156HCPMR | T56S1008 3/4 1800 TEFC 56C FOOTLESS |
| 03/4D18156HVPMR | T56S1009 3/4 1800 TEFC 56C W/FT |
| 0300318744HFPPL | 300HP LEESON 1780 445T 460 TEFC |
| 05.50BH112MC223 | 2827109WA-02 5.5HP/4.4KW 3600 230/460 112MC BROOK HANSEN MTR |
| 05.5CG0112A423 | MTEPS112MA4 CEG MOTOR 5.5HP 4KW 1800 112M TEFC 230/460 |
| 504018 | 1/8"STAINLESS BREATHER VENT FILTER |
| 504038 | 3/8" STAINLESS BREATHER VENT FILTER |
| 67719 | MSTR BRUSH |
| 07.50CG0132A223 | MTEPS132SA2 CEG MOTOR 7.5HP 5.5KW 3600 132S TEFC 230/460 |
| 1-EPDM | LEAD WIRE |
| 1-EPDM-7500V | LEAD WIRE |
| 1/0-EPDM | LEAD WIRE |
| 1/0-EPDM-7500V | LEAD WIRE |
| 1/4-PACKING | PUMP PACKING |
| 10-EPDM | LEAD WIRE |
| 10-HERMETIC | LEAD WIRE |
| 10.00BH132SC223 | 2827111WA-02 10HP 7.5KW 3600 230/460 132SBC BROOK HANSEN MT |
| 10.00CG0132A423 | MTEPS132MA4 CEG MOTOR 10HP 7.5KW 1800 132M TEFC 230/460 |
| 10.5MR | ROUND MAGNET WIRE |
| 10010-B1-1437 | BRUSHHOLDER 3/16X5/8 BRSH BOX |
| 1093K1 | PRESSURE RELIEF VENT FITTING 1/8"NPT, 7/16 HEX, 1 TO 5 PSI |
| 1093K21 | PRESSURE RELIEF VENT FITTING 1/4"NPT, 9/16HEX, 1 TO 5 PSI |
| 10V4160 | REL GV3000/SE AC DRIVE 10HP 460V NEMA 1 ENCL |
| 11.5MR | ROUND MAGNET WIRE |
| 11/2312218MFXEG | M7803 GE 1.5HP 1200 230/460 182T ESP-SD 5KS182LAB305 |
| 11/2318214HCPPR | P14H1447 1.5 1800 145TC TEFC 230/460 SUPS P14H7647 |
| 11/2318214HFEMR | P14G9244 1.5 1800 230/460 145T TEFC-EM |
| 11/2318214HFXET | E1/54 1.5HP 1800 145T 230/460TEFC AEHE TECO MOTOR |
| 11/2318214MFXEG | M7800 GE 1.5HP 1800 230/460 145T ESP-SD 5KS145LAB209 |
| 11/2318256HCPPR | P56H1440 1.5 1800 230/460 56C TEFC SUPS P56H7640 |
| 11/2318256HFPPR | P56H1436 1.5 1800 230/460 56H TEFC |
| 11/2318814HFPPR | P14H1702 1.5 1800 575 145T TEFC |
| 11/2318814HFXET | E1/54-5 1.5HP 1800 145T 575 TEFC AEHE TECO MOTOR |
| 11/2318856HCPPR | P56H1740 1.5 1800 575 56C TEFC |
| 11/2336214HFPPR | P14H1406 1.5 3600 230/460 143T TEFC |
| 11/2336214HFXET | E1/52 1.5HP 3600 143T 230/460 TEFC AEHE TECO MOTOR |
| 11/2336214MFXEG | M7799 GE 1.5HP 3600 230/460 143T ESP-SD 5KS143LAB105 |
| 11/2336814HFXET | E1/52-5 1.5HP 3600 143T 575 TEFC AEHE |
| 11/2D18314HVPMB | CDP3575 1800 RPM 145TC 180V PM |
| 11/2D18356HVPMR | T56S1014 1.5 1800 TEFC 56HCZ W/FT |
| 11/2D18418GVWFR | T18R1119 1800 RPM 189ATY TENV |
| 11/2D18418HCWFB | CD6215 1800 RPM T.E.F.C. |
| 1111 SUPERMETAL | BELZONA 2KG UNITS |
| 1121 SUPER XL | BELZONA BLACK PASTE/SOLIDIFIER1BASE/1SOLIDIFIER PER UNIT |
| 11MR | ROUND MAGNET WIRE |
| 12-EPDM | LEAD WIRE |
| 12-EPDM-BLK | LEAD WIRE |
| 12-HERMETIC | LEAD WIRE |
| 12-SILICONE | LEAD WIRE |
| 12-SLEEVING-A | INSULATION |
| 12.5MR | ROUND MAGNET WIRE |
| 12/4-STO | BUSDROP |
| 12/4-TEFLON | BUSDROP TEFLON COATED |
| 1221 SUPER E-METAL | BELZONA |
| 12MR | ROUND MAGNET WIRE |
| 12SQ-DDG | SQ MAGNET WIRE |
| 12X25X7 | METRIC SEAL |
| 13'6"X1" | BANDSAW BLADE HYD-MEC 5-8 TEETH |
| 13.5QS | ROUND MAGNET WIRE QUANTUM SHIELD |
| 1311 CERAMIC R | BELZONA BLACK METAL COMPOUND BASE/SOLIDIFIER AS 1 UNIT |
| 1311-08351 | REL SPRING |
| 1321 BLUE | BELZONA CERAMIC S METAL |
| 1321 GRAY | BELZONA CERAMIC S METAL |
| 1341 BLUE | BELZONA SUPERMETALGLIDE 5Kg UNIT |
| 1341 GRAY | BELZONA SUPERMETALGLIDE 5 Kg UNIT |
| 1341 NSF BLUE | BELZONA SUPERMETALGLIDE 5KG UNIT |
| 1341 NSF GRAY | BELZONA SUPERMETALGLIDE 5KG UNIT |
| 13512 | REULAND ELEC FAN |
| 13579 | CR SEAL 1.375 X 2.000 X .313 |
| 13MR | ROUND MAGNET WIRE |
| 13QS | ROUND MAGNET WIRE QUANTUM SHIELD |
| 13SQ-DDG | SQ MAGNET WIRE |
| 14-EPDM | LEAD WIRE |
| 14-HERMETIC | LEAD WIRE |
| 14-SILICONE | LEAD WIRE |
| 14.5QS | ROUND MAGNET WIRE QUANTUM SHIELD |
| 14/4-STO | LEAD WIRE OIL RESISTANT |
| 140TC-FACE KIT | FOR TEFC TECO AEHE 31103B9300103 |
| 143-9488 | 2" CHINA BRISTLE BRUSH |
| 143T | MOTOR BASE 79068-24A |
| 145T | MOTOR BASE 79068-24B |
| 14C10 | REL MINPAK PLUS 1/4-3/4HP 115 V. |
| 14C11 | REL MINPAK PLUS 1/2-1 1/2HP 230V |
| 14C200 | REL BLANK PANEL PANEL FOR MINPAK+ |
| 14C203 | REL OPERATOR CNTL CONTROL AUTO/MAN |
| 14C206 | REL OPERATOR CNTL REV. AND TORQUE |
| 14C207 | REL OPERATOR CNTL TORQUE W/AUTO/MAN |
| 14C211 | DBL CB KIT 1.5 HP CIRCUIT BREAKER |
| 14C214 | REL DB KIT 1/2HP115V/3HP230V |
| 14C215 | REL DB KIT 3/4HP 115 VOLT |
| 14C216 | REL DB KIT 1 1/2 OR 5HP 230V |
| 14C217 | REL REV KIT 1/4-3 HP |
| 14C218 | REL REV KIT 5 HP |
| 14C219 | REL AUX M CNT KIT 1/4-5 HP |
| 14C221 | REL TACH FB KIT 0-57004 |
| 14C222 | REL INSTR INTRFCE PRESET SPD BOARD |
| 14C223 | REL FOLLOWER KIT 0-57003 |
| 14C224 | REL TQ TAPER KIT 1/4-5HP |
| 14C226 | REL AUTO REV KIT 1/4-5HP |
| 14C228 | REL FIELD SUP KIT .5-1.5 MINPAK |
| 14C229 | REL MASTER ISOL REFERENCE REC. |
| 14QS | ROUND MAGNET WIRE QUANTUM SHIELD |
| 14X22X7 | METRIC SEAL |
| 15 SILV PHOS | 15% SILVER PHOS |
| 15-19-8 | TERMINAL BOARD EATON ADJUSTSPEDE |
| 15.5 | WINKELMANN 15.5KW HOLDER FOR -56ADA |
| 15.5 DG200 | SPG200 GLASS WIRE |
| 15.5KW | WINKLEMAN BRUSH SEE 416956-ADA |
| 15.5MR | ROUND MAGNET WIRE |
| 150170-0001 | BRUSH CAP |
| 150170-0002 | BRUSHHOLDERS |
| 150171-0100 | EATON BRUSHES |
| 150214-0100 | END CAP COVERS DYNAMATIC/EATON |
| 151444 | MSTR SEAL |
| 15D039-2 | POWERTRON BRUSH |
| 15QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 15X24X7 | METRIC SEAL |
| 16-EPDM | LEAD WIRE |
| 16-EPDM-BLK | LEAD WIRE |
| 16-EXAR-GN | LEAD WIRE |
| 16-EXAR-WH | LEAD WIRE |
| 16-EXAR-YW | LEAD WIRE |
| 16-HERMETIC | LEAD WIRE |
| 16-HYPALON-GRAY | LEAD WIRE |
| 16-HYPALON-GRN | LEAD WIRE |
| 16-HYPALON-RED | LEAD WIRE |
| 16-XLPE-BLK | LEAD WIRE |
| 16-XLPE-RD | LEAD WIRE |
| 16.5MR | ROUND MAGNET WIRE |
| 16.5QS | ROUND MAGNET WIRE QUANTUM SHIELD |
| 16/2-STO | BUS DROP OIL RESISTANT |
| 16/3-STO | BUSDROP OIL RESISTANT |
| 16/4-STO | BUSDROP OIL RESISTANT |
| 16/6-TEFLON | LEAD WIRE |
| 160496 | MSTR BRUSH |
| 16QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 17.5MR | ROUND MAGNET WIRE |
| 17QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 17X35X7 | METRIC SEAL |
| 18-EPDM | LEAD WIRE |
| 18-HYPALON-GRAY | LEAD WIRE |
| 18-SILICONE | LEAD WIRE |
| 18-XLPE-BLUE | LEAD WIRE |
| 18.5MR | ROUND MAGNET WIRE |
| 180TC-FACE KIT | FOR TEFC TECO MTR AEHE 31010D0620003 |
| 182T | MOTOR BASE 42384-U |
| 184T | MOTOR BASE 42384-V |
| 187.32629/01 | HALL EFFECT SENSOR RING ASY SIEMENS1FT5106-0AC01-2:1FU1050 |
| 18A01 | MSTR CAP OBSOLETE |
| 18QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 18RAD182 | INS FEMALE STAKON 22-18 |
| 19.5MR | ROUND MAGNET WIRE |
| 1922V363 | BELT H95134 DODGE 109501 |
| 1922V604 | BELT H95143 DODGE 109024 |
| 193L3 | W/L COIL 440V AC SEE 401555-C |
| 193L4 | W/L COIL 550V AC SEE 401555-D |
| 19QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 1SU41001 | REL SP500 AC DRIVE 1HP 460V NEMA 1 ENCL |
| 1SU41002 | REL SP500 AC DRIVE 2HP 460V NEMA 1 ENCL |
| 1SU41003 | REL SP500 VS AC DRIVE 3HP 460V NEMA 1 ENCL |
| 1SU41005 | REL SP500 AC DRIVE 5HP 460V NEMA 1 ENCL |
| 2-1866 | INDIANA GEN BRUSH .375X.75X.69SPRING SHUNT CENTURY 221102-02 |
| 2-EPDM | LEAD WIRE |
| 2-EPDM-7500V | LEAD WIRE |
| 2-HERMETIC | LEAD WIRE |
| 2DV3000 | HEC-GV3-DNK DEVICE NET INTERFACE |
| 2RK3000 | GV3000 OIM KIT |
| 2SI3000 | 814.56.00 INTERFACE BOARD |
| 2/0-EPDM | LEAD WIRE |
| 2/0-EPDM-7500V | |
| 2/3-YARN | WOOL PACKING |
| 20-EPDM | LEAD WIRE |
| 20-EXAR | LEAD WIRE |
| 20-EXAR-BLK | LEAD WIRE |
| 20-EXAR-RD | LEAD WIRE |
| 20.5QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 200L2 | W/L COIL 220VAC SEE 401557-B |
| 201L12 | W/L COIL 220VAC SEE 401559-J |
| 203-KIT | EPOXYLITE 203 MIDGET KIT |
| 203-SLEEVE | BEARING SLEEVE |
| 203339-01 | MAGNETEK BRUSH |
| 203630 | MSTR PLUG |
| 204-SLEEVE | BEARING SLEEVE |
| 2040 | FINE BLACK BEAUTY ABRASIVE FOR SANDBLASTER 100 LB BAG |
| 205-SLEEVE | BEARING SLEEVE |
| 206-SLEEVE | BEARING SLEEVE |
| 207-SLEEVE | BEARING SLEEVE |
| 207889 | MSTR WORM GEAR |
| 207891 | MSTR WORM GEAR |
| 208038 | MSTR WORM GEAR |
| 208148 | MSTR WORM GEAR |
| 20QS | ROUND MAGNET WIRE QUANTUM SHIELD INSULATION |
| 20X47X7 | METRIC SEAL |
| 20X52X7 | METRIC SEAL |
| 21.5MR | ROUND MAGNET WIRE |
| 210-SCOTCHCAST | EPOXY SEALER |
| 21021 | POWDER SPRAY MICROFLOW ALLOY GENERAL PURPOSE |
| 21022 | POWDER SPRAY MICROFLOW ALLOY NICKEL BASED |
| 21071 | ALUMINUM/BRONZE POWDER SPRAY 3.3LB/1.5KG CONTAINERS |
| 210TC-FACE KIT | FOR TEFC TECO MTR AEHE 31010D0900006 |
| 211L10 | W/L COIL SEE 401565-K |
